An honest comparison · August 2026
Videnda vs Polarsteps
Both turn travel into something you keep — including a printed book. They just answer a different first question: Polarsteps asks where did you go? and records the route. Videnda asks what did you see? and keeps the memory. Facts below as of August 2026, from each product's own pages.
| Videnda | Polarsteps | |
|---|---|---|
| The idea | A curated atlas of 23,800 places you stamp like a passport, with a private field journal | Automatic GPS trip tracking — Polarsteps says it captures your route "even when you're offgrid" |
| Account | None — the app opens and works | Sign-up via Google, Apple ID, or email; trips sync to a Polarsteps account |
| Where data lives | On your device. App Store label: Data Not Collected | On Polarsteps' servers (per their privacy policy); App Store label lists Data Linked to You incl. precise location, photos, contacts, identifiers |
| Offline | Everything — atlas, journal, stamps, the book press | Route tracking and drafting work offline; uploading and some features need a connection (per Polarsteps support) |
| Price | $9.99 once, everything included | Free core app; optional Plus subscription (US App Store: $9.99/mo or $34.99/yr as of Aug 2026) |
| The book | A typeset PDF composed on your phone — print it anywhere, reprint it forever, it's a file you own | Printed hardcover Travel Books ordered through their print partner (roughly €36–€150 per their support pages) |
| Business model | You already paid; that's the whole model | Subscriptions and book sales fund a free app |
Honestly: if you want a live map of your route drawn automatically while friends follow along, Polarsteps does that beautifully, and Videnda never will — it doesn't track you, by design. If you want a considered record of the remarkable places you've stood — kept on your device, pressed into a book you own outright — that's Videnda.